This guide is written for licensed motor vehicle dealers evaluating inventory lines. It focuses on floorplan providers, captive programs, and specialty lenders that actively support dealer inventory financing.
A floorplan is a revolving line of credit used to finance inventory. The true constraint is not the stated line amount— it is net availability after curtailments, audit exceptions, and title holds.
| Concept | Dealer takeaway |
|---|---|
| Advance rate | Determines how much of each unit cost is financed; varies by type and risk. |
| Curtailment | Principal paydown schedule that increases carry cost as inventory ages. |
| Audit | Verification of collateral (inventory) and titles; poor audits tighten or terminate lines. |
| Title policy | Delays create exceptions; repeated exceptions reduce trust and availability. |
Independent used dealers, franchise dealers, dealer groups, and operators planning to scale inventory volume.
| Lender | Category | Best fit | Watch for |
|---|---|---|---|
| NextGear Capital | Independent inventory finance | Independent and franchise dealers that buy at auction and need broad source coverage (in-lane + online + off-street). | Audit discipline, title control, and aging management. Self-audit options can still require tight internal controls. |
| AFC (Automotive Finance Corporation) | Independent floorplan finance (OPENLANE company) | Independent used car dealers that buy at auction and want branch coverage, flexible structures, and dealer support. | Audit cadence, curtailments, and title timelines—especially for fast-turn lanes and digital auctions. |
| Westlake Flooring Services | Independent inventory financing | Independent dealers (including special finance stores) looking for nationwide availability and fast funding/titling support. | Eligibility rules by unit type and aging; curtailment policies; documentation requirements. |
| Ally Wholesale Financing (Floorplan) | Wholesale inventory financing | Qualified dealers needing flexible credit lines for new/used inventory including auction purchases and rentals/fleet units. | Qualification standards, advance rates by category, curtailment schedules, and reporting requirements. |
| Manheim Financial Services (with NextGear) | Auction-adjacent inventory financing access | Dealers sourcing heavily through Manheim lanes that want tighter lane-to-floorplan execution and integrated tooling. | Lane dependency and auction concentration risk; operational readiness for integrated funding flows. |
| Stellantis Financial Services (Commercial Lending) | Captive / OEM-aligned dealer commercial lending | Stellantis franchise dealers evaluating OEM-aligned wholesale programs and reward structures tied to participation. | Program requirements tied to OEM metrics, reporting standards, and dealer program rules. |
| Bank of America (Automotive Dealer Services - Floorplan Tools) | Large-bank dealer services (floorplan tooling reference) | Dealers already in a large-bank relationship that need auction funding workflows and dealership efficiency tooling. | Relationship underwriting and covenants; bank-style reporting discipline. |
| First Business Bank (Floorplan Financing) | Specialty bank floorplan | Elite independent dealerships looking for responsive specialty floorplan teams and relationship-based underwriting. | Credit structure, covenants, and whether the lender targets specific dealer profiles. |
Each lender page links to official resources and highlights operational expectations (audits, titles, curtailments, eligibility).
| Mistake | Fix |
|---|---|
| Applying before books are clean | Reconcile inventory + sold log + payoffs daily for 30–60 days. |
| Title exceptions pile up | Assign a title owner and create SLAs with DMVs/auctions. |
| Aging is unmanaged | Weekly aged-inventory review with hard exit rules. |
| Overbuying on “available credit” | Model curtailments and interest before increasing stocking. |